Tabla condicional 1
0 | 0 | 1 |
0.01 | 0.0099998333341667 | 0.99995000041667 |
0.02 | 0.019998666693333 | 0.99980000666658 |
0.03 | 0.029995500202496 | 0.99955003374899 |
0.04 | 0.039989334186634 | 0.99920010666098 |
0.05 | 0.049979169270678 | 0.99875026039497 |
0.06 | 0.059964006479445 | 0.9982005399352 |
0.07 | 0.069942847337533 | 0.99755100025328 |
0.08 | 0.079914693969173 | 0.99680170630262 |
0.09 | 0.089878549198011 | 0.99595273301199 |
0.1 | 0.099833416646828 | 0.99500416527803 |
0.11 | 0.10977830083717 | 0.9939560979567 |
0.12 | 0.11971220728892 | 0.99280863585387 |
0.13 | 0.12963414261969 | 0.99156189371479 |
0.14 | 0.13954311464424 | 0.99021599621264 |
0.15 | 0.1494381324736 | 0.98877107793604 |
0.16 | 0.15931820661425 | 0.98722728337563 |
0.17 | 0.169182349067 | 0.98558476690956 |
0.18 | 0.17902957342582 | 0.98384369278812 |
0.19 | 0.1888588949765 | 0.98200423511727 |
0.2 | 0.19866933079506 | 0.98006657784124 |
0.21 | 0.2084598998461 | 0.97803091472415 |
0.22 | 0.21822962308087 | 0.97589744933061 |
0.23 | 0.22797752353519 | 0.97366639500537 |
0.24 | 0.23770262642713 | 0.97133797485203 |
0.25 | 0.24740395925452 | 0.96891242171064 |
0.26 | 0.25708055189216 | 0.96638997813451 |
0.27 | 0.26673143668883 | 0.96377089636589 |
0.28 | 0.27635564856411 | 0.96105543831077 |
0.29 | 0.28595222510484 | 0.9582438755127 |
0.3 | 0.29552020666134 | 0.95533648912561 |
0.31 | 0.30505863644344 | 0.95233356988571 |
0.32 | 0.31456656061612 | 0.94923541808244 |
0.33 | 0.32404302839487 | 0.94604234352839 |
0.34 | 0.33348709214081 | 0.94275466552835 |
0.35 | 0.34289780745545 | 0.93937271284738 |
0.36 | 0.35227423327509 | 0.93589682367793 |
0.37 | 0.36161543196496 | 0.93232734560603 |
0.38 | 0.37092046941298 | 0.92866463557651 |
0.39 | 0.38018841512316 | 0.92490905985731 |
0.4 | 0.38941834230865 | 0.92106099400288 |
0.41 | 0.39860932798442 | 0.91712082281661 |
0.42 | 0.40776045305957 | 0.91308894031231 |
0.43 | 0.41687080242921 | 0.90896574967489 |
0.44 | 0.425939465066 | 0.90475166321996 |
0.45 | 0.43496553411123 | 0.90044710235268 |
0.46 | 0.44394810696552 | 0.89605249752553 |
0.47 | 0.45288628537907 | 0.89156828819533 |
0.48 | 0.46177917554148 | 0.88699492277928 |
0.49 | 0.47062588817116 | 0.88233285861012 |
0.5 | 0.4794255386042 | 0.87758256189037 |
0.51 | 0.48817724688291 | 0.87274450764575 |
0.52 | 0.49688013784374 | 0.86781917967765 |
0.53 | 0.50553334120485 | 0.86280707051476 |
0.54 | 0.51413599165311 | 0.85770868136382 |
0.55 | 0.52268722893066 | 0.85252452205951 |
0.56 | 0.53118619792088 | 0.84725511101342 |
0.57 | 0.53963204873397 | 0.84190097516227 |
0.58 | 0.54802393679187 | 0.83646264991519 |
0.59 | 0.55636102291278 | 0.83094067910016 |
0.6 | 0.56464247339504 | 0.82533561490968 |
0.61 | 0.57286746010048 | 0.81964801784548 |
0.62 | 0.58103516053731 | 0.81387845666253 |
0.63 | 0.58914475794227 | 0.80802750831215 |
0.64 | 0.59719544136239 | 0.80209575788429 |
0.65 | 0.60518640573604 | 0.79608379854906 |
0.66 | 0.61311685197343 | 0.78999223149736 |
0.67 | 0.62098598703656 | 0.78382166588085 |
0.68 | 0.62879302401847 | 0.77757271875093 |
0.69 | 0.63653718222197 | 0.77124601499711 |
0.7 | 0.64421768723769 | 0.76484218728449 |
0.71 | 0.65183377102154 | 0.75836187599051 |
0.72 | 0.65938467197147 | 0.75180572914089 |
0.73 | 0.6668696350037 | 0.74517440234487 |
0.74 | 0.67428791162815 | 0.73846855872959 |
0.75 | 0.68163876002333 | 0.73168886887382 |
0.76 | 0.68892144511055 | 0.7248360107409 |
0.77 | 0.69613523862736 | 0.71791066961094 |
0.78 | 0.70327941920041 | 0.71091353801228 |
0.79 | 0.71035327241761 | 0.70384531565224 |
0.8 | 0.71735609089952 | 0.69670670934717 |
0.81 | 0.72428717437014 | 0.68949843295175 |
0.82 | 0.7311458297269 | 0.68222120728761 |
0.83 | 0.73793137110996 | 0.67487576007127 |
0.84 | 0.74464311997086 | 0.66746282584131 |
0.85 | 0.75128040514029 | 0.65998314588498 |
0.86 | 0.75784256289528 | 0.65243746816405 |
0.87 | 0.76432893702551 | 0.64482654724 |
0.88 | 0.77073887889897 | 0.63715114419858 |
0.89 | 0.77707174752682 | 0.6294120265737 |
0.9 | 0.78332690962748 | 0.62160996827066 |
0.91 | 0.78950373968995 | 0.61374574948881 |
0.92 | 0.79560162003637 | 0.60582015664346 |
0.93 | 0.80161994088378 | 0.5978339822873 |
0.94 | 0.80755810040511 | 0.5897880250311 |
0.95 | 0.81341550478937 | 0.58168308946388 |
0.96 | 0.819191568301 | 0.57351998607246 |
0.97 | 0.82488571333845 | 0.56529953116035 |
0.98 | 0.83049737049197 | 0.55702254676622 |
0.99 | 0.83602597860052 | 0.54868986058159 |
1 | 0.8414709848079 | 0.54030230586814 |
1.01 | 0.84683184461802 | 0.53186072137435 |
1.02 | 0.85210802194936 | 0.52336595125165 |
1.03 | 0.8572989891886 | 0.51481884496995 |
1.04 | 0.86240422724334 | 0.50622025723278 |
1.05 | 0.86742322559402 | 0.49757104789173 |
1.06 | 0.87235548234499 | 0.48887208186053 |
1.07 | 0.87720050427468 | 0.48012422902853 |
1.08 | 0.88195780688495 | 0.47132836417374 |
1.09 | 0.88662691444949 | 0.4624853668753 |
1.1 | 0.89120736006144 | 0.45359612142558 |
1.11 | 0.89569868568005 | 0.44466151674171 |
1.12 | 0.90010044217651 | 0.43568244627671 |
1.13 | 0.90441218937883 | 0.42665980793016 |
1.14 | 0.90863349611588 | 0.41759450395836 |
1.15 | 0.91276394026052 | 0.40848744088416 |
1.16 | 0.91680310877177 | 0.39933952940627 |
1.17 | 0.92075059773614 | 0.39015168430823 |
1.18 | 0.92460601240802 | 0.38092482436688 |
1.19 | 0.92836896724917 | 0.37165987226053 |
1.2 | 0.93203908596723 | 0.36235775447667 |
1.21 | 0.93561600155339 | 0.35301940121933 |
1.22 | 0.93909935631907 | 0.34364574631605 |
1.23 | 0.9424888019317 | 0.3342377271245 |
1.24 | 0.94578399944954 | 0.32479628443878 |
1.25 | 0.94898461935559 | 0.31532236239527 |
1.26 | 0.95209034159052 | 0.30581690837829 |
1.27 | 0.95510085558469 | 0.29628087292532 |
1.28 | 0.95801586028923 | 0.28671520963195 |
1.29 | 0.96083506420607 | 0.27712087505656 |
1.3 | 0.96355818541719 | 0.26749882862459 |
1.31 | 0.96618495161273 | 0.25785003253267 |
1.32 | 0.96871510011827 | 0.24817545165237 |
1.33 | 0.97114837792104 | 0.23847605343372 |
1.34 | 0.97348454169532 | 0.22875280780846 |
1.35 | 0.97572335782666 | 0.21900668709304 |
1.36 | 0.97786460243532 | 0.20923866589142 |
1.37 | 0.97990806139861 | 0.19944972099757 |
1.38 | 0.98185353037236 | 0.18964083129783 |
1.39 | 0.98370081481128 | 0.179812977673 |
1.4 | 0.98544972998846 | 0.16996714290024 |
1.41 | 0.98710010101385 | 0.16010431155483 |
1.42 | 0.98865176285172 | 0.15022546991168 |
1.43 | 0.99010456033718 | 0.14033160584674 |
1.44 | 0.99145834819169 | 0.13042370873814 |
1.45 | 0.99271299103759 | 0.12050276936737 |
1.46 | 0.99386836341164 | 0.11056977982007 |
1.47 | 0.99492434977758 | 0.10062573338693 |
1.48 | 0.99588084453764 | 0.090671624464309 |
1.49 | 0.99673775204314 | 0.0807084484548 |
1.5 | 0.99749498660405 | 0.070737201667702 |
1.51 | 0.99815247249755 | 0.060758881219385 |
1.52 | 0.99871014397558 | 0.050774484933578 |
1.53 | 0.99916794527148 | 0.04078501124159 |
1.54 | 0.99952583060548 | 0.030791459082465 |
1.55 | 0.99978376418936 | 0.020794827803091 |
1.56 | 0.99994172022997 | 0.010796117058266 |
1.57 | 0.99999968293183 | 0.00079632671073215 |
1.58 | 0.99995764649874 | -0.0092035432688094 |
1.59 | 0.99981561513429 | -0.019202492901694 |
1.6 | 0.99957360304151 | -0.02919952230129 |
1.61 | 0.99923163442139 | -0.039193631772989 |
1.62 | 0.99878974347052 | -0.049183821914172 |
1.63 | 0.99824797437763 | -0.059169093714149 |
1.64 | 0.99760638131917 | -0.069148448654063 |
1.65 | 0.99686502845392 | -0.079120888806735 |
1.66 | 0.99602398991654 | -0.08908541693646 |
1.67 | 0.99508334981018 | -0.099041036598729 |
1.68 | 0.99404320219808 | -0.10898675223987 |
1.69 | 0.99290365109412 | -0.11892156929661 |
1.7 | 0.99166481045247 | -0.12884449429553 |
1.71 | 0.99032680415616 | -0.13875453495238 |
1.72 | 0.9888897660047 | -0.14865070027136 |
1.73 | 0.98735383970072 | -0.1585320006442 |
1.74 | 0.98571917883555 | -0.16839744794908 |
1.75 | 0.98398594687394 | -0.17824605564949 |
1.76 | 0.98215431713762 | -0.18807683889288 |
1.77 | 0.98022447278805 | -0.19788881460911 |
1.78 | 0.97819660680804 | -0.20768100160879 |
1.79 | 0.97607092198252 | -0.21745242068137 |
1.8 | 0.97384763087819 | -0.22720209469309 |
1.81 | 0.97152695582231 | -0.23692904868468 |
1.82 | 0.96910912888046 | -0.24663230996884 |
1.83 | 0.9665943918333 | -0.25631090822752 |
1.84 | 0.96398299615245 | -0.26596387560898 |
1.85 | 0.9612752029753 | -0.27559024682451 |
1.86 | 0.95847128307891 | -0.28518905924502 |
1.87 | 0.95557151685294 | -0.29475935299726 |
1.88 | 0.95257619427159 | -0.30430017105983 |
1.89 | 0.94948561486463 | -0.31381055935888 |
1.9 | 0.94630008768741 | -0.3232895668635 |
1.91 | 0.94301993129001 | -0.33273624568085 |
1.92 | 0.93964547368532 | -0.3421496511509 |
1.93 | 0.93617705231631 | -0.35152884194096 |
1.94 | 0.9326150140222 | -0.36087288013977 |
1.95 | 0.92895971500387 | -0.37018083135129 |
1.96 | 0.92521152078817 | -0.37945176478816 |
1.97 | 0.92137080619139 | -0.38868475336475 |
1.98 | 0.91743795528181 | -0.39787887378992 |
1.99 | 0.91341336134122 | -0.40703320665927 |
Regresar